| Type of Participation | IDR | USD |
|---|---|---|
| Student (Internal) | ||
| Conference | Free | Free |
| Poster | 225.000 | 23 |
| Presenter with Publication (Proceeding) | 300.000 | 30 |
| Student (Externa) | ||
| Conference | 100.000 | 10 |
| Poster | 250.000 | 25 |
| Poster (co-host) | 225.000 | 23 |
| Presenter with Publication (Proceeding) | 325.000 | 33 |
| Presenter with Publication (co-host) (Proceeding) | 300.000 | 30 |
| Professional (Internal) | ||
| Conference | 100.000 | 10 |
| Poster | 300.000 | 30 |
| Presenter with Publication (Proceeding) | 350.000 | 35 |
| Professional (External) | ||
| Conference | 150.000 | 15 |
| Poster | 350.000 | 35 |
| Poster (co-host) | 300.000 | 30 |
| Presenter with Publication (Proceeding) | 400.000 | 40 |
| Presenter with Publication (co-host) (Proceeding) | 350.000 | 35 |
1. Participants make a payment to the following bank account :
| Account Information | |
|---|---|
| Bank | Mandiri |
| Account Number | 1450012999971 |
| Swift Code | BMRIIDJA |
| Name | RPL 037 BLU Politeknik kesehatan denpasar untuk ops penerimaan |
* Participants are responsible for transfer fees and bank charges
2. Participants fill out the registration form and submit the payment receipt
. All correspondence related to the Letter of Registration, Zoom Link, and Certificate will be informed through the official email